Population Growth In Our Town

Chestermere’s Increasing Population 1980-2011

  • In 1980, Chestermere’s population was recorded as 424 residents living within the municipality. Thirty-one years later, 2011, our Town has grown to a population of 14,682 residents, an increase of 14,258 people!
Year Population % Change
1980 424  
1981 485 14.4%
1982 541 11.5%
1983 550 1.7%
1984* 550 0.0%
1985 565 2.7%
1986 578 2.3%
1987 609 5.4%
1988 609 0.0%
1989 667 9.5%
1990 782 17.2%
1991 861 10.1%
1992 1043 21.1%
1993 1268 21.6%
1994 1300 2.5%
1995 1603 23.3%
1996 1911 19.2%
1997 2100 9.9%
1998 2348 11.8%
1999 2552 8.7%
2000 3365 31.9%
2001 3742 11.2%
2002* 3742 0.0%
2003 5712 52.6%
2004 6861 20.1%
2005 7904 15.2%
2006 9481 20.0%
2007 11262 18.8%
2008 12589 11.8%
2009** 13760 9.3%
2010 14285 3.82%
2011 14682 2.79%

*Census information not available for these years (1984, 2002)
**The 2009 population figure includes 453 new-to-Chestermere residents living in the 2009 annexed area